Hockey
Player Statistics - Women Preliminaries Pool WB
Hockey Field
2 Aug - 16:00
Preliminaries Pool WB Match 11 - Match 12
Mexico


Chile
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX RIOS BENITEZ Leopoldo |
||||||||||||||||||
Head Coach
:
MEX INDURAIN PONS Salvador |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG CASTRO Alfredo Gabriel |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
2 Aug - 16:00
Official
Preliminaries Pool WB Match 11 - Match 12
Official
Mexico

0
2

Chile
(Winner)
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
6 | |||||||||
7 | 1 | ||||||||
8 | 0/1 | 0 | 0/1 | ||||||
10 | 1 | ||||||||
11 | (C) | 0/1 | 0 | 0/1 | |||||
12 | |||||||||
13 | |||||||||
14 | 0/1 | 0 | 0/1 | 1 | |||||
15 | |||||||||
16 | |||||||||
17 | 1 | ||||||||
27 | |||||||||
Totals | 0/3 | 0 | 0/3 | 3 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 0/2 | 0/2 | |||||||
12 | |||||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | 0/2 | 0 | 0/2 | 1 | |||||
8 | 1/1 | 100 | 1/1 | ||||||
9 | |||||||||
10 | 1/1 | 100 | 1/1 | ||||||
13 | (C) | ||||||||
16 | |||||||||
17 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
25 | |||||||||
Totals | 2/4 | 50 | 2/4 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
Totals |
Official
Hockey Field
2 Aug - 16:00
Official
Preliminaries Pool WB Match 11 - Match 12
Official
Mexico

0
2

Chile
(Winner)
H1.
H1
-
Official
Hockey Field
2 Aug - 16:00
Official
Preliminaries Pool WB Match 11 - Match 12
Official
Mexico

0
2

Chile
(Winner)
H1.
H1
-
17
Green Card
|
44:05
|
|
42:29
|
6
Green Card
|
|
40:39
|
6
Shot Penalty Corner
Miss
|
|
36:39
|
||
36:38
|
||
32:11
0-2
|
10
Shot Penalty Corner
Goal
|
|
32:10
|
||
31:26
|
||
31:25
|
||
7
Suspension ends
|
31:15
|
|
30:31
0-1
|
8
Shot Penalty Corner
Goal
|
|
30:31
|
||
Start of Period
|