Hockey
Player Statistics - Women Quarterfinal
Hockey Field
4 Aug - 11:45
Women Quarterfinal - Match 14
Canada
CAN
MEX
Mexico
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CAN TRUMPY Carrie Florence |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX RIOS BENITEZ Leopoldo |
||||||||||||||||||
Head Coach
:
MEX INDURAIN PONS Salvador |
Legend
- (C): Captain