Hockey
Player Statistics - Women Classification 7-8
Hockey Field
9 Aug - 9:30
Classification 7-8 Match 17 - Match 21
Peru


Cuba
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
PER PORTOCARRERO V. Maria J. |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
9 Aug - 9:30
Official
Classification 7-8 Match 17 - Match 21
Official
(Winner)
Peru

3
2

Cuba
- ALVAREZ R. Marianella 13:19
- MONTES BRUSONE Marina A. 10:00, 35:57
- FERNÁNDEZ GRACIAL Leticia 43:42
- VERA ROJAS Yuraima 13:00
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | 2/2 | 100 | 1/1 | 1/1 | |||||
8 | 1 | ||||||||
9 | |||||||||
10 | 1/2 | 50 | 1/2 | ||||||
11 | (C) | ||||||||
12 | |||||||||
13 | |||||||||
14 | 1 | ||||||||
15 | |||||||||
16 | |||||||||
Totals | 3/4 | 75 | 1/1 | 2/3 | 1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
12 | 0/2 | 0/2 | |||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
4 | (C) | 0/2 | 0 | 0/2 | 1 | ||||
6 | |||||||||
8 | |||||||||
9 | |||||||||
11 | 1/1 | 100 | 1/1 | 1 | 1 | ||||
12 | |||||||||
13 | 1/1 | 100 | 1/1 | 1 | |||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
18 | |||||||||
21 | |||||||||
25 | |||||||||
26 | |||||||||
Totals | 2/4 | 50 | 2/2 | 0/2 | 2 | 2 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | 1/4 | 25 | 0/1 | 1/3 | |||||
Totals |
Official
Hockey Field
9 Aug - 9:30
Official
Classification 7-8 Match 17 - Match 21
Official
(Winner)
Peru

3
2

Cuba
- ALVAREZ R. Marianella 13:19
- MONTES BRUSONE Marina A. 10:00, 35:57
- FERNÁNDEZ GRACIAL Leticia 43:42
- VERA ROJAS Yuraima 13:00
H1.
H1
-
Official
Hockey Field
9 Aug - 9:30
Official
Classification 7-8 Match 17 - Match 21
Official
(Winner)
Peru

3
2

Cuba
- ALVAREZ R. Marianella 13:19
- MONTES BRUSONE Marina A. 10:00, 35:57
- FERNÁNDEZ GRACIAL Leticia 43:42
- VERA ROJAS Yuraima 13:00
H1.
H1
-
43:42
3-2
|
11
Shot
Goal
|
|
40:40
|
4
Suspension ends
|
|
7
Shot Penalty Corner
Goal
|
35:57
3-1
|
|
35:52
|
||
35:40
|
4
Yellow Card
|
|
33:50
|
||
33:13
|
13
Suspension ends
|
|
10
Shot Penalty Corner
Goalkeeper save
|
31:53
|
|
31:40
|
||
31:32
|
||
31:13
|
13
Green Card
|
|
Start of Period
|
10
Shot Penalty Corner
Goal
|
13:19
2-1
|
|
13:15
|
||
13:00
1-1
|
13
Shot
Goal
|
|
12:06
|
13
Substitution
Out
11
Substitution
In
|
|
16
Substitution
Out
8
Substitution
In
|
11:42
|
|
11:41
|
||
11:35
|
4
Shot Penalty Corner
Miss
|
|
11:22
|
||
7
Shot
Goal
|
10:00
1-0
|
|
2:08
|
4
Shot Penalty Corner
Miss
|
|
2:00
|
||
Start of Period
|