Hockey
Player Statistics - Women Bronze Medal
Hockey Field
9 Aug - 15:00
Bronze Medal Match 19 - Match 23
Chile


United States
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG CASTRO Alfredo Gabriel |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
24 | Midfield | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
28 | Defender | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
31 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
USA LANGFORD Maren |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
9 Aug - 15:00
Official
Bronze Medal Match 19 - Match 23
Official
Chile

1
5

United States
(Winner)
- DE LAS HERAS S. María C. 2:39
- SHARKEY Kathleen 20:52
- MATSON Erin 17:57, 23:00, 51:34
- MOYER Lauren 1:54
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
8 | |||||||||
9 | |||||||||
10 | 1 | ||||||||
13 | (C) | ||||||||
16 | |||||||||
17 | 1/1 | 100 | 1/1 | ||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
25 | |||||||||
Totals | 1/1 | 100 | 1/1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 1/6 | 16 | 1/5 | 0/1 | |||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 3/3 | 100 | 2/2 | 1/1 | |||||
2 | 1/1 | 100 | 1/1 | ||||||
4 | 1 | ||||||||
5 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
16 | |||||||||
17 | |||||||||
20 | |||||||||
23 | |||||||||
24 | (C) | 1/2 | 50 | 1/2 | |||||
26 | |||||||||
28 | |||||||||
29 | |||||||||
31 | |||||||||
Totals | 5/6 | 83 | 4/5 | 1/1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
31 | 0/1 | 0/1 | |||||||
Totals |
Official
Hockey Field
9 Aug - 15:00
Official
Bronze Medal Match 19 - Match 23
Official
Chile

1
5

United States
(Winner)
- DE LAS HERAS S. María C. 2:39
- SHARKEY Kathleen 20:52
- MATSON Erin 17:57, 23:00, 51:34
- MOYER Lauren 1:54
H1.
H1
-
Official
Hockey Field
9 Aug - 15:00
Official
Bronze Medal Match 19 - Match 23
Official
Chile

1
5

United States
(Winner)
- DE LAS HERAS S. María C. 2:39
- SHARKEY Kathleen 20:52
- MATSON Erin 17:57, 23:00, 51:34
- MOYER Lauren 1:54
H1.
H1
-