Hockey
Player Statistics - Women Quarterfinal
Hockey Field
4 Aug - 17:15
Women Quarterfinal - Match 16
Cuba


United States
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
24 | Midfield | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
28 | Defender | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
31 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
USA LANGFORD Maren |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
4 Aug - 17:15
Official
Women Quarterfinal - Match 16
Official
Cuba

0
9

United States
(Winner)
- HOFFMAN Ashley 13:15
- UMSTEAD Casey 35:38
- SHARKEY Kathleen 43:24
- ALLESSIE Mackenzie 21:13, 42:23
- GREGA Danielle 36:30, 52:48
- MOYER Lauren 7:09
- MANLEY Alyssa 37:58
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
4 | (C) | ||||||||
6 | |||||||||
8 | 0/1 | 0 | 0/1 | ||||||
9 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | 1 | 1 | |||||||
16 | |||||||||
18 | |||||||||
21 | |||||||||
25 | |||||||||
26 | |||||||||
Totals | 0/1 | 0 | 0/1 | 1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | 3/12 | 25 | 1/6 | 2/6 | |||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | 1/1 | 100 | 1/1 | ||||||
4 | 2/2 | 100 | 2/2 | ||||||
5 | 1/1 | 100 | 1/1 | ||||||
12 | |||||||||
13 | 1/2 | 50 | 1/2 | ||||||
14 | |||||||||
16 | |||||||||
17 | 0/1 | 0 | 0/1 | ||||||
20 | |||||||||
23 | 2/2 | 100 | 2/2 | ||||||
24 | (C) | 1/3 | 33 | 1/1 | 0/2 | ||||
26 | |||||||||
28 | 1 | ||||||||
29 | 1/1 | 100 | 1/1 | ||||||
31 | |||||||||
Totals | 9/13 | 69 | 5/6 | 4/7 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
31 | |||||||||
Totals |
Official
Hockey Field
4 Aug - 17:15
Official
Women Quarterfinal - Match 16
Official
Cuba

0
9

United States
(Winner)
- HOFFMAN Ashley 13:15
- UMSTEAD Casey 35:38
- SHARKEY Kathleen 43:24
- ALLESSIE Mackenzie 21:13, 42:23
- GREGA Danielle 36:30, 52:48
- MOYER Lauren 7:09
- MANLEY Alyssa 37:58
H1.
H1
-
Official
Hockey Field
4 Aug - 17:15
Official
Women Quarterfinal - Match 16
Official
Cuba

0
9

United States
(Winner)
- HOFFMAN Ashley 13:15
- UMSTEAD Casey 35:38
- SHARKEY Kathleen 43:24
- ALLESSIE Mackenzie 21:13, 42:23
- GREGA Danielle 36:30, 52:48
- MOYER Lauren 7:09
- MANLEY Alyssa 37:58
H1.
H1
-
59:54
|
Penalty Corner
|
|
59:43
|
Penalty Corner
|
|
57:25
|
28
Suspension ends
|
|
15
Suspension ends
|
56:53
|
|
55:08
|
Penalty Corner
|
|
55:08
|
24
Shot Penalty Corner
Goalkeeper save
|
|
54:59
|
Penalty Corner
|
|
54:16
|
28
Green Card
|
|
52:48
0-9
|
4
Shot Penalty Corner
Goal
|
|
52:42
|
Penalty Corner
|
|
15
Yellow Card
|
51:55
|
|
51:55
|
Penalty Corner
|
|
46:25
|
13
Shot Penalty Corner
Miss
|
|
46:16
|
Penalty Corner
|
|
15
Suspension ends
|
45:53
|
|
Start of Period
|
15
Green Card
|
43:49
|
|
43:49
|
Penalty Corner
|
|
43:24
0-8
|
24
Shot
Goal
|
|
42:23
0-7
|
23
Shot
Goal
|
|
42:15
|
24
Shot Penalty Corner
Goalkeeper save
|
|
41:59
|
Penalty Corner
|
|
40:23
|
||
37:58
0-6
|
29
Shot
Goal
|
|
37:03
|
Penalty Corner
|
|
36:30
0-5
|
4
Shot Penalty Corner
Goal
|
|
36:25
|
Penalty Corner
|
|
35:38
0-4
|
5
Shot
Goal
|
|
34:03
|
Penalty Corner
|
|
Start of Period
|