Hockey
Player Statistics - Women Preliminaries Pool WA
Hockey Field
31 Jul - 14:00
Preliminaries Pool WA Match 2 - Match 7
Uruguay
URU
CUB
Cuba
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
29 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
URU ROMERO Gonzalo |
||||||||||||||||||
Head Coach
:
URU ANDRADA B. Danae |
||||||||||||||||||
Head Coach
:
URU ESPASANDIN M. Juan Luis |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
URU BOUZAS S. Maria Jimena |
||||||||||||||||||
Head Coach
:
URU SOSA A. Marcos Carlos |
||||||||||||||||||
Head Coach
:
URU PERI Mauro |
||||||||||||||||||
Head Coach
:
URU NÚÑEZ AMESTOY Matias |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
CUB ARGENTEL Q. Mileysi |
||||||||||||||||||
Head Coach
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
CUB STAKEMANN G. Guillermo A. |
||||||||||||||||||
Head Coach
:
CUB YERA DÍAZ Hilario Félix |
||||||||||||||||||
Head Coach
:
CUB GUTIÉRREZ JORGE Yamil |
||||||||||||||||||
Head Coach
:
CUB DÍAZ ALEMÁN Sarahy |
||||||||||||||||||
Head Coach
:
CUB NORIEGA BALBUENA Dauly Armando |
||||||||||||||||||
Head Coach
:
CUB PAMPÍN IGLESIAS Javier |
Legend
- (C): Captain