Hockey
Player Statistics - Women Classification 5-6
Hockey Field
9 Aug - 11:45
Classification 5-6 Match 18 - Match 22
Uruguay
URU
MEX
Mexico
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
29 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
URU SOSA A. Marcos Carlos |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX RIOS BENITEZ Leopoldo |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain