Hockey
Player Statistics - Women Classification 5-6
Hockey Field
9 Aug - 11:45
Classification 5-6 Match 18 - Match 22
Uruguay


Mexico
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
29 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
URU SOSA A. Marcos Carlos |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX RIOS BENITEZ Leopoldo |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
9 Aug - 11:45
Official
Classification 5-6 Match 18 - Match 22
Official
(Winner)
Uruguay

4
0

Mexico
- NIETO SERRA Maria Agustina 59:48
- VILAR DEL VALLE DUP Manuela 31:30, 38:09
- DE MARIA MULET Camila 56:13
H1.
H1
-
Official
Hockey Field
9 Aug - 11:45
Official
Classification 5-6 Match 18 - Match 22
Official
(Winner)
Uruguay

4
0

Mexico
- NIETO SERRA Maria Agustina 59:48
- VILAR DEL VALLE DUP Manuela 31:30, 38:09
- DE MARIA MULET Camila 56:13
H1.
H1
-
20
Shot Penalty Corner
Goal
|
59:48
4-0
|
|
59:48
|
||
10
Shot
Miss
|
59:36
|
|
6
Shot Penalty Corner
Goal
|
56:13
3-0
|
|
56:02
|
||
56:02
|
||
54:11
|
7
Shot Penalty Corner
Miss
|
|
54:11
|
||
8
Penalty Corner No Shot
Miss
|
53:54
|
|
53:54
|
||
17
Shot
Goalkeeper save
|
51:43
|
|
25
Shot Penalty Corner
Goalkeeper save
|
48:10
|
|
48:10
|
||
3
Shot
Goalkeeper save
|
46:37
|
|
3
Shot Penalty Corner
Goalkeeper save
|
45:49
|
|
45:48
|
||
Start of Period
|