Hockey
Player Statistics - Women Preliminaries Pool WA
Hockey Field
2 Aug - 10:00
Preliminaries Pool WA Match 12 - Match 9
Uruguay


Canada
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
29 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
URU ANDRADA B. Danae |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CAN TRUMPY Carrie Florence |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
2 Aug - 10:00
Official
Preliminaries Pool WA Match 12 - Match 9
Official
Uruguay

0
5

Canada
(Winner)
- MCMANUS Sara 37:31, 42:12
- NORLANDER Stephanie Emma 3:33
- STEWART Holly Janet 50:48
- DONOHOE Rachel Marlis-K 9:16
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
10 | |||||||||
13 | 0/3 | 0 | 0/3 | ||||||
15 | |||||||||
17 | |||||||||
20 | (C) | ||||||||
21 | 1 | ||||||||
22 | 1 | ||||||||
25 | |||||||||
27 | |||||||||
29 | |||||||||
Totals | 0/3 | 0 | 0/3 | 1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 1/6 | 16 | 0/2 | 1/3 | 0/1 | ||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | (C) | ||||||||
6 | |||||||||
8 | |||||||||
9 | |||||||||
11 | 1/1 | 100 | 1/1 | ||||||
13 | |||||||||
14 | 0/2 | 0 | 0/2 | ||||||
16 | 1 | ||||||||
17 | 2/2 | 100 | 1/1 | 1/1 | 1 | ||||
19 | 1/1 | 100 | 1/1 | ||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
25 | 1 | ||||||||
26 | 1/1 | 100 | 1/1 | ||||||
Totals | 5/7 | 71 | 2/2 | 2/4 | 1/1 | 2 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
Totals |
Official
Hockey Field
2 Aug - 10:00
Official
Preliminaries Pool WA Match 12 - Match 9
Official
Uruguay

0
5

Canada
(Winner)
- MCMANUS Sara 37:31, 42:12
- NORLANDER Stephanie Emma 3:33
- STEWART Holly Janet 50:48
- DONOHOE Rachel Marlis-K 9:16
H1.
H1
-
Official
Hockey Field
2 Aug - 10:00
Official
Preliminaries Pool WA Match 12 - Match 9
Official
Uruguay

0
5

Canada
(Winner)
- MCMANUS Sara 37:31, 42:12
- NORLANDER Stephanie Emma 3:33
- STEWART Holly Janet 50:48
- DONOHOE Rachel Marlis-K 9:16
H1.
H1
-