Hockey
Player Statistics - Women Classification 5-8
Hockey Field
6 Aug - 11:45
Classification 5-8 Match 14 - Match 18
Mexico
MEX
CUB
Cuba
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX RIOS BENITEZ Leopoldo |
||||||||||||||||||
Head Coach
:
MEX INDURAIN PONS Salvador |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain