Hockey
Player Statistics - Women Classification 5-8
Hockey Field
6 Aug - 11:45
Classification 5-8 Match 14 - Match 18
Mexico


Cuba
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX RIOS BENITEZ Leopoldo |
||||||||||||||||||
Head Coach
:
MEX INDURAIN PONS Salvador |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Live
Hockey Field
6 Aug - 11:45
Live
Classification 5-8 Match 14 - Match 18
Live
First Period
Mexico

0
0

Cuba
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
10 | |||||||||
11 | (C) | ||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
27 | |||||||||
Totals |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
12 | |||||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
4 | (C) | ||||||||
6 | |||||||||
8 | |||||||||
9 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
18 | |||||||||
21 | |||||||||
25 | |||||||||
26 | |||||||||
Totals |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
Totals |
Live
Hockey Field
6 Aug - 11:45
Live
Classification 5-8 Match 14 - Match 18
Live
First Period
Mexico

0
0

Cuba
H1.
H1
-
Live
Hockey Field
6 Aug - 11:45
Live
Classification 5-8 Match 14 - Match 18
Live
First Period
Mexico

0
0

Cuba
H1.
H1
-
- 0'
- 15'
- 30'
- 45'
- 60'