Swimming
Results Summary - Men's 100m Breaststroke Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 3 | 59.57 | Q | ||
2 | 4 | 59.91 | 0.34 | Q | |
3 | 4 | 1:00.28 | 0.71 | Q | |
4 | 2 | 1:00.58 | 1.01 | Q | |
5 | 3 | 1:01.03 | 1.46 | Q | |
6 | 2 | 1:01.04 | 1.47 | Q | |
7 | 4 | 1:01.77 | 2.20 | Q | |
8 | 4 | 1:01.89 | 2.32 | Q | |
9 | 4 | 1:02.07 | 2.50 | q | |
10 | 3 | 1:02.17 | 2.60 | q | |
11 | 2 | 1:02.32 | 2.75 | q | |
12 | 4 | 1:02.38 | 2.81 | q | |
13 | 3 | 1:02.67 | 3.10 | q | |
14 | 2 | 1:02.74 | 3.17 | q | |
15 | 3 | 1:02.94 | 3.37 | q | |
16 | 3 | 1:02.95 | 3.38 | q | |
17 | 2 | 1:03.03 | 3.46 | ||
18 | 2 | 1:03.08 | 3.51 | ||
19 | 3 | 1:04.10 | 4.53 | ||
20 | 4 | 1:04.71 | 5.14 | ||
21 | 3 | 1:05.65 | 6.08 | ||
22 | 4 | 1:06.19 | 6.62 | ||
23 | 1 | 1:06.47 | 6.90 | ||
24 | 2 | 1:07.11 | 7.54 | ||
25 | 1 | 1:07.32 | 7.75 | ||
26 | 2 | 1:07.67 | 8.10 | ||
27 | 1 | 1:07.68 | 8.11 |
Legend
- Q: Qualified
- q: Qualified by Time