VERSION: 6.4.0.113 (10/08/2019)
Costa Rica Costa Rica

NOC Entries

Participants
Discipline W M W X Total
 Artistic Gymnastics 2 2 0 0 4
 Athletics 4 4 0 0 8
 Badminton 1 1 0 0 2
 Beach Volley 2 2 0 0 4
 Bodybuilding 0 1 0 0 1
 Bowling 2 2 0 0 4
 Boxing 1 1 0 0 2
 Canoe Slalom 0 1 0 0 1
 Cycling BMX 0 2 0 0 2
 Cycling Road 0 1 0 0 1
 Equestrian 0 2 0 0 2
 Fencing 0 0 1 0 1
 Football 18 0 0 0 18
 Golf 0 2 0 0 2
 Judo 1 0 0 0 1
 Karate 3 1 0 0 4
 Mountain Bike 2 2 0 0 4
 Open Water Swimming 0 1 0 0 1
 Racquetball 1 2 0 0 3
 Shooting 0 2 0 0 2
 Speed Skating 0 2 0 0 2
 Surf 1 3 0 0 4
 Swimming 1 2 0 0 3
 Taekwondo 2 2 0 0 4
 Triathlon 1 0 0 0 1
 Weightlifting 1 2 0 0 3
 Wrestling 0 1 0 0 1
Total 43 41 1 0 85
Medals
Discipline Name Event Medals
Women's 100m Hurdles Gold
Women Bronze
Women's -78 kg Bronze
Men's Doubles Bronze
Women's Under 57kg Bronze

Legend

M: Men
W: Women
X: Mixed