VERSION: 6.4.0.113 (10/08/2019)
Softball

Groups - Women Softball

Women Preliminary Round
Rank Team Games Runs Win/Loss % Games Behind
Played Won Lost Scored Against
1 5 5 0 37 1 0
Date Start Time Game
Sun 04 Aug 13:00 9-0
Mon 05 Aug 10:00 6-0
Tue 06 Aug 10:00 6-1
Wed 07 Aug 10:00 9-0
Thu 08 Aug 16:00 7-0
2 5 4 1 23 7 0
Date Start Time Game
Sun 04 Aug 10:00 3-1
Mon 05 Aug 13:00 8-0
Tue 06 Aug 10:00 1-6
Wed 07 Aug 16:00 7-0
Thu 08 Aug 13:00 4-0
3 5 3 2 18 12 0
Date Start Time Game
Sun 04 Aug 10:00 1-3
Mon 05 Aug 10:00 0-6
Tue 06 Aug 16:00 6-2
Wed 07 Aug 13:00 1-0
Thu 08 Aug 10:00 10-1
4 5 2 3 20 17 0
Date Start Time Game
Sun 04 Aug 13:00 0-9
Mon 05 Aug 16:00 9-0
Tue 06 Aug 13:00 11-3
Wed 07 Aug 13:00 0-1
Thu 08 Aug 13:00 0-4
5 5 1 4 9 41 0
Date Start Time Game
Sun 04 Aug 16:00 5-3
Mon 05 Aug 13:00 0-8
Tue 06 Aug 13:00 3-11
Wed 07 Aug 10:00 0-9
Thu 08 Aug 10:00 1-10
6 5 0 5 5 34 0
Date Start Time Game
Sun 04 Aug 16:00 3-5
Mon 05 Aug 16:00 0-9
Tue 06 Aug 16:00 2-6
Wed 07 Aug 16:00 0-7
Thu 08 Aug 16:00 0-7