Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
14 | (S) | Pitcher | |
16 | (S) | Third base | |
21 | (S) | Center field | |
8 | (S) | Left field | |
10 | (S) | Shortstop | |
12 | (S) | First base | |
2 | (S) | Right field | |
11 | (S) | Catcher | |
23 | (S) | Designated Hitter | |
1 | (S) | Second base | |
5 | |||
20 | |||
4 | Pinch Runner | ||
48 | |||
99 | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team
Name | Position | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
P | 1 | |||||||||
3B | 2 | 1 | 1 | 2 | ||||||
CF | 3 | 2 | 1 | 2 | ||||||
LF | 3 | 1 | 2 | 1 | ||||||
SS | 3 | 1 | 1 | 2 | ||||||
PR | 1 | |||||||||
1B | 2 | 3 | ||||||||
RF | 3 | 1 | 1 | 1 | ||||||
C | 3 | 2 | 1 | 10 | ||||||
DH | 2 | 1 | ||||||||
2B | 2 | 1 | 1 | 1 | ||||||
Totals | 23 | 1 | 7 | 1 | 1 | 7 | 21 | 4 | - | |
Name | Position | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
P | 1 | |||||||||
SS | 3 | 1 | 2 | 1 | ||||||
3B | 2 | 1 | 2 | 1 | ||||||
1B | 3 | 1 | 2 | |||||||
2B | 3 | 1 | 1 | 3 | ||||||
C | 3 | 1 | 7 | 1 | ||||||
RF | 3 | 2 | 2 | |||||||
LF | 2 | |||||||||
DH | 2 | 1 | ||||||||
CF | 2 | 2 | 2 | |||||||
Totals | 23 | - | 3 | - | 1 | 9 | 18 | 4 | - | |
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK/ILP | AB | BF | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 7.0 | 3 | 1 | 9 | 24 | 81 | |||||||
Totals | 7.0 | 3 | 1 | 9 | 24 | 81 | |||||||
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK/ILP | AB | BF | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 6.0 | 7 | 1 | 1 | 1 | 7 | 25 | 70 | |||||
Totals | 6.0 | 7 | 1 | 1 | 1 | 7 | 25 | 70 | |||||
Legend
- A: Assists
- AB: At Bat
- BB: Bases on Balls
- BF: Batters Faced
- BK/ILP: Balks
- E: Errors
- ER: Earned Runs
- Errors: Total errors or mistakes
- H: Hits
- Hits: Total hits awarded to the team
- HR: Home Runs
- IP: Inning Pitched
- NP: Number of Pitches
- PO: Put Outs
- R: Runs
- RBI: Runs Batted In
- Runs: The total number of runs scored by each team
- SO: Strike Outs
- W/L/S: Result for the pitcher
- WP: Wild Pitches