VERSION: 6.4.0.113 (10/08/2019)
Softball

Team Stats - Women Softball

Batting
Rank Team AVG GP AB R H 2B 3B HR RBI SLG BB HBP SO GDP OB SF SH SB CS IBB IO LOB
1 .311 8 193 45 60 8 1 11 41 .534 22 8 45 .400 2 5 8 5 4 43
2 .291 7 175 27 51 6 0 5 24 .411 14 7 46 .365 1 7 5 1 2 48
3 .258 6 151 22 39 3 1 4 21 .371 19 3 43 .353 0 2 3 2 1 37
4 .233 7 172 22 40 1 2 7 20 .384 12 3 61 .294 0 3 4 0 0 32
5 .196 5 107 9 21 3 0 2 9 .280 7 6 42 .281 1 1 2 1 0 28
6 .144 5 104 5 15 2 0 0 3 .163 8 2 38 .219 0 1 4 1 0 20

Fielding
Rank Team GP PO A E DP PB FLD %
1 8 156 34 2 0 0 .990
2 7 135 51 4 1 0 .979
3 5 85 31 3 4 0 .975
4 6 116 32 4 2 0 .974
5 7 135 41 7 3 0 .962
6 5 83 38 7 3 0 .945

Catching
Rank Team GP SB CS SBA PB CI
8 6 0 0
5 9 2 2
7 1 3 0
6 0 4 0
5 6 0 0
7 4 1 3

Pitching
Rank Team ERA W L GP SOUT S IP H GS CG R ER HR BB IBB SO 2B 3B AVG HBP SH SF WP BK/ILP
1 0.81 7 1 8 2 0 52.0 26 8 5 6 6 3 7 2 87 0 0 .311 8 2 0 1
2 1.71 5 2 7 1 3 45.0 27 7 2 12 11 6 8 0 52 1 1 .291 2 2 1 2
3 2.18 4 3 7 1 0 45.0 35 7 2 17 14 4 16 3 49 4 0 .233 6 5 0 0
4 3.44 2 4 6 1 0 38.2 44 6 2 20 19 4 11 1 46 6 1 .258 6 6 0 1
5 7.66 0 5 5 0 0 28.1 55 5 0 34 31 5 13 0 18 5 1 .144 5 2 2 0
6 8.60 1 4 5 0 0 27.2 39 5 1 41 34 7 27 1 23 7 1 .196 2 2 1 8

Legend

2B: Doubles
3B: Triples
A: Assists
AB: At Bat
AVG: Batting Average
BB: Bases on Balls
BK/ILP: Balks
CG: Complete Games
CI: Catcher’s Interference
CS: Caught Stealing
DP: Double Play
E: Errors
ER: Earned Runs
ERA: Earned Run Average
FLD %: Fielding Percentage
GDP: Grounded into Double Play
GP: Games Played
GS: Games Started
H: Hits
HBP: Hit by Pitch
HR: Home Runs
IBB: Intentional Bases on Balls
IO: Base on Interferance/Obstruction
IP: Inning Pitched
L: Lost
LOB: Left on Base
OB: On Base %
PB: Passed Balls
PO: Put Outs
R: Runs
RBI: Runs Batted In
S: Saved
SB: Stolen Bases
SBA: Stolen bases against percentage
SF: Sacrifice Flies
SH: Sacrifice Hits
SLG: Slugging %
SO: Strike Outs
SOUT: Shut Out
W: Won
WP: Wild Pitches