Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
94 | (S) | Pitcher | |
18 | (S) | Left field | |
14 | (S) | First base | |
9 | (S) | Designated Hitter | |
12 | (S) | Right field | |
5 | (S) | Center field | |
21 | (S) | Shortstop | |
4 | (S) | Catcher | |
13 | (S) | Third base | |
15 | (S) | Second base | |
19 | Pitcher | ||
17 | |||
1 | Pinch Runner | ||
7 | Shortstop | ||
3 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
3 | (S) | Pitcher | |
17 | (S) | Shortstop | |
20 | (S) | Third base | |
8 | (S) | First base | |
11 | (S) | Second base | |
13 | (S) | Catcher | |
5 | (S) | Right field | |
33 | (S) | Left field | |
23 | (S) | Designated Hitter | |
16 | (S) | Center field | |
12 | Pitcher | ||
89 | Pitcher | ||
18 | |||
26 | |||
77 | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team