Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
17 | (S) | Pitcher | |
5 | (S) | Center field | |
14 | (S) | First base | |
9 | (S) | Designated Hitter | |
12 | (S) | Right field | |
3 | (S) | Left field | |
13 | (S) | Third base | |
21 | (S) | Shortstop | |
4 | (S) | Catcher | |
15 | (S) | Second base | |
94 | Pitcher | ||
7 | |||
19 | |||
1 | Pinch Runner | ||
18 | Pinch Hitter | ||
Coach | |||
No. | Name | Position | |
---|---|---|---|
24 | (S) | Pitcher | |
23 | (S) | Shortstop | |
22 | (S) | First base | |
12 | (S) | Left field | |
45 | (S) | Catcher | |
14 | (S) | Right field | |
5 | (S) | Third base | |
32 | (S) | Second base | |
55 | (S) | Center field | |
26 | (S) | Designated Hitter | |
27 | Pitcher | ||
42 | |||
56 | |||
71 | |||
85 | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team