Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
27 | (S) | Pitcher | |
23 | (S) | Shortstop | |
22 | (S) | First base | |
12 | (S) | Left field | |
45 | (S) | Catcher | |
14 | (S) | Right field | |
5 | (S) | Third base | |
32 | (S) | Second base | |
55 | (S) | Center field | |
26 | (S) | Designated Hitter | |
24 | Pitcher | ||
42 | Pinch Runner | ||
56 | Pinch Hitter | ||
71 | |||
85 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team
Name | Position | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
P | ||||||||||
P | 1 | |||||||||
SS | 2 | 1 | 1 | 1 | ||||||
1B | 1 | 1 | 4 | |||||||
LF | 2 | 1 | 1 | |||||||
C | 1 | 1 | 1 | 4 | ||||||
PR | ||||||||||
PR | ||||||||||
RF | 2 | 1 | 1 | |||||||
3B | 2 | 2 | 1 | |||||||
2B | 1 | 1 | 3 | 2 | ||||||
PH | 1 | 1 | ||||||||
CF | 1 | 1 | 2 | 1 | ||||||
PH | 1 | 1 | ||||||||
DH | 1 | 1 | ||||||||
Totals | 15 | - | 1 | - | 1 | 11 | 15 | 6 | 1 | |
Name | Position | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
P | ||||||||||
SS | 4 | 2 | 1 | 1 | 2 | |||||
3B | 3 | 1 | 1 | 1 | 1 | |||||
1B | 3 | 1 | 2 | 1 | 1 | |||||
2B | 3 | 1 | 1 | 1 | ||||||
C | 3 | 2 | 3 | 4 | 11 | 1 | ||||
RF | 1 | 1 | 1 | 1 | ||||||
CF | 1 | 1 | 2 | |||||||
CF | 2 | 1 | ||||||||
DH | ||||||||||
DH | 3 | 1 | 1 | |||||||
CF | ||||||||||
LF | 3 | 1 | 3 | 2 | ||||||
Totals | 26 | 9 | 13 | 9 | 4 | 3 | 15 | 1 | - | |
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK/ILP | AB | BF | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 3.0 | 8 | 2 | 2 | 1 | 17 | 46 | ||||||
2.0 | 5 | 7 | 7 | 3 | 3 | 1 | 14 | 43 | |||||
Totals | 5.0 | 13 | 9 | 9 | 4 | 3 | 1 | 31 | 89 | ||||
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK/ILP | AB | BF | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 5.0 | 1 | 1 | 11 | 17 | 60 | |||||||
Totals | 5.0 | 1 | 1 | 11 | 17 | 60 | |||||||
Legend
- A: Assists
- AB: At Bat
- BB: Bases on Balls
- BF: Batters Faced
- BK/ILP: Balks
- E: Errors
- ER: Earned Runs
- Errors: Total errors or mistakes
- H: Hits
- Hits: Total hits awarded to the team
- HR: Home Runs
- IP: Inning Pitched
- NP: Number of Pitches
- PO: Put Outs
- R: Runs
- RBI: Runs Batted In
- Runs: The total number of runs scored by each team
- SO: Strike Outs
- W/L/S: Result for the pitcher
- WP: Wild Pitches