Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
27 | (S) | Designated Hitter | |
9 | (S) | Center field | |
7 | (S) | Second base | |
2 | (S) | Shortstop | |
20 | (S) | First base | |
21 | (S) | Third base | |
16 | (S) | Right field | |
10 | (S) | Pitcher | |
34 | (S) | Catcher | |
24 | (S) | Left field | |
1 | |||
8 | |||
14 | |||
38 | |||
99 | Pinch Runner | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team
Name | Position | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
DH | 2 | 1 | ||||||||
3B | ||||||||||
CF | 3 | 1 | 2 | 1 | ||||||
2B | 2 | 1 | 1 | |||||||
SS | 1 | 1 | 1 | |||||||
1B | 1 | 1 | 2 | 4 | ||||||
3B | 3 | 2 | 2 | |||||||
DH | ||||||||||
PR | 1 | |||||||||
RF | 3 | 1 | 1 | 1 | ||||||
P | 1 | 1 | 2 | 2 | ||||||
C | 1 | 1 | 1 | 10 | ||||||
LF | 2 | 1 | 1 | |||||||
Totals | 19 | 7 | 7 | 6 | 4 | 1 | 15 | 3 | - | |
Name | Position | AB | R | H | RBI | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
P | 1 | |||||||||
P | ||||||||||
SS | 3 | 1 | 2 | 1 | 1 | |||||
DH | 1 | 1 | ||||||||
PR | ||||||||||
DH | ||||||||||
LF | 3 | 1 | 2 | |||||||
1B | 3 | 1 | 6 | 1 | ||||||
RF | 2 | 1 | 1 | |||||||
3B | 2 | 1 | 1 | 1 | ||||||
PR | ||||||||||
C | 2 | 2 | 2 | |||||||
2B | 2 | 2 | 3 | |||||||
CF | 1 | 1 | 1 | 1 | ||||||
Totals | 19 | - | 4 | - | 2 | 9 | 13 | 6 | 1 | |
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK/ILP | AB | BF | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 5.0 | 4 | 2 | 9 | 1 | 1 | 22 | 70 | |||||
Totals | 5.0 | 4 | 2 | 9 | 1 | 1 | 22 | 70 | |||||
Name | W/L/S | IP | H | R | ER | BB | SO | HR | WP | BK/ILP | AB | BF | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 4.0 | 4 | 5 | 2 | 4 | 1 | 21 | 62 | |||||
0.1 | 3 | 2 | 2 | 4 | 4 | ||||||||
Totals | 4.1 | 7 | 7 | 4 | 4 | 1 | 25 | 66 | |||||
Legend
- A: Assists
- AB: At Bat
- BB: Bases on Balls
- BF: Batters Faced
- BK/ILP: Balks
- E: Errors
- ER: Earned Runs
- Errors: Total errors or mistakes
- H: Hits
- Hits: Total hits awarded to the team
- HR: Home Runs
- IP: Inning Pitched
- NP: Number of Pitches
- PO: Put Outs
- R: Runs
- RBI: Runs Batted In
- Runs: The total number of runs scored by each team
- SO: Strike Outs
- W/L/S: Result for the pitcher
- WP: Wild Pitches