Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
17 | (S) | Pitcher | |
8 | (S) | Left field | |
19 | (S) | Third base | |
25 | (S) | Right field | |
6 | (S) | First base | |
7 | (S) | Shortstop | |
3 | (S) | Catcher | |
26 | (S) | Center field | |
2 | (S) | Designated Hitter | |
5 | (S) | Second base | |
14 | |||
15 | |||
29 | |||
55 | |||
77 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
19 | (S) | Pitcher | |
5 | (S) | Catcher | |
14 | (S) | First base | |
9 | (S) | Designated Hitter | |
12 | (S) | Right field | |
3 | (S) | Left field | |
13 | (S) | Center field | |
21 | (S) | Third base | |
15 | (S) | Second base | |
7 | (S) | Shortstop | |
94 | Pitcher | ||
4 | |||
17 | |||
18 | Pinch Hitter | ||
1 | Pinch Hitter | ||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team