Softball
Game Statistics - Women Preliminary Round
No. | Name | Position | |
---|---|---|---|
24 | (S) | Pitcher | |
23 | (S) | Shortstop | |
56 | (S) | Designated Hitter | |
12 | (S) | Left field | |
45 | (S) | First base | |
14 | (S) | Right field | |
5 | (S) | Third base | |
85 | (S) | Catcher | |
32 | (S) | Second base | |
55 | (S) | Center field | |
27 | Pitcher | ||
22 | Pinch Hitter | ||
26 | |||
42 | Right field | ||
71 | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
29 | (S) | Pitcher | |
3 | (S) | Left field | |
19 | (S) | Third base | |
25 | (S) | Right field | |
6 | (S) | First base | |
7 | (S) | Designated Hitter | |
26 | (S) | Center field | |
5 | (S) | Second base | |
14 | (S) | Shortstop | |
2 | (S) | Catcher | |
77 | Pitcher | ||
8 | |||
15 | |||
17 | Pinch Hitter | ||
55 | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team