Shooting
Results - Men's 10m Air Rifle - Qualification
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 251.2 |
RUS DRYAGIN Alexander |
Changwon (KOR) | 22 Apr 2018 |
PR | 202.5 |
USA DAVIS Connor |
Toronto (CAN) | 13 Jul 2015 |
Official
Las Palmas Range
2 Aug - 9:00
Official
Progression:The top 8 athletes qualify to the Final.
Rank | Firing Point |
Bib | Name | Total | ||
---|---|---|---|---|---|---|
1 | 22 | 1157 | 625.7 | QF | QPR | |
2 | 34 | 1105 | 622.7 | QF | ||
3 | 35 | 1220 | 622.1 | QF | ||
4 | 20 | 1226 | 621.0 | QF | ||
5 | 26 | 1013 | 621.0 | QF | ||
6 | 36 | 1009 | 620.7 | QF | ||
7 | 18 | 1153 | 619.2 | QF | ||
8 | 44 | 1210 | 618.0 | QF | ||
9 | 32 | 1055 | 618.0 | |||
10 | 43 | 1079 | 617.3 | |||
11 | 25 | 1197 | 617.2 | |||
12 | 27 | 1237 | 616.6 | |||
13 | 17 | 1042 | 616.0 | |||
14 | 24 | 1192 | 615.8 | |||
15 | 29 | 1096 | 613.2 | |||
16 | 38 | 1115 | 612.8 | |||
17 | 39 | 1132 | 611.7 | |||
18 | 21 | 1207 | 611.6 | |||
19 | 33 | 1101 | 611.5 | |||
20 | 28 | 1125 | 611.2 | |||
21 | 40 | 1060 | 606.4 | |||
22 | 16 | 1120 | 605.9 | |||
23 | 19 | 1089 | 605.7 | |||
24 | 41 | 1112 | 605.1 | |||
25 | 31 | 1041 | 605.0 | |||
26 | 23 | 1088 | 597.6 | |||
27 | 30 | 1185 | 597.4 | |||
28 | 42 | 1028 | 584.7 | |||
29 | 37 | 1002 | 574.0 |
Legend
- QF: Qualified for Finals
- QPR: Panamerican Qualification Record
