Equestrian
Final Results - Jumping Individual
Rank | Name | Horse | Penalties Round A | Penalties Round B | Jump-off | |||
---|---|---|---|---|---|---|---|---|
Total | Rank | Jump | Time | Pen. | Time | |||
1 | SIRENE de LA MOTTE | 4 | 0 | 62.64 | ||||
2 | FINN LENTE | 2 | 0 | 67.05 | ||||
3 | BREITLING LS | 4 | 10 | 0 | 62.35 | 0 | 42.47 | |
4 | FALCO VAN SPIEVELD | 4 | 6 | 0 | 62.63 | 4 | 44.18 | |
5 | VENUE D'FEES D HAZALLES | 3 | 4 | 62.82 | ||||
6 | ARMANI SL Z | 1 | 4 | 61.35 | RT | |||
7 | QUABRI de L’ISLE | 4 | 9 | 0 | 64.59 | |||
8 | BABEL | 4 | 5 | 4 | 61.94 | |||
9 | HESTER | 4 | 7 | 4 | 62.19 | |||
10 | FEE DES SEQUOIAS Z | 5 | 12 | 4 | 65.34 | |||
11 | CARNAVAL | 4 | 11 | 4 | 69.01 | |||
12 | CANNAVARO 9 | 9 | 17 | 0 | 68.35 | |||
13 | FELLINI S | 8 | 13 | 4 | 62.42 | |||
14 | CORNETBOY | 12 | 20 | 0 | 63.93 | |||
15 | AMSTERDAM 27 | 8 | 14 | 4 | 64.35 | |||
16 | MAGNOLIA MYSTIC ROSE | 12 | 23 | 0 | 65.22 | |||
17 | QUINN 33 | 8 | 15 | 4 | 65.98 | |||
18 | CHICHESTER 3 | 4 | 8 | 12 | 64.61 | |||
19 | ALONZO D ETE | 9 | 18 | 12 | 71.29 | |||
20 | ZAMBIA MYSTIC ROSE | 12 | 22 | 12 | 65.66 | |||
21 | DANDY L V CHEVET | 12 | 19 | 16 | 63.64 | |||
22 | CHACNA | 8 | 16 | WD | ||||
23 | STAN | 12 | 21 | RT | ||||
24 | Daisy Grand Moustier | 16 | 24 | |||||
25 | QUATTRO | 17 | 25 | |||||
26 | G&C VIRKO MINOTAIS | 17 | 26 | |||||
27 | LINCOURT GINO | 19 | 27 | |||||
28 | DIABLO VII | 20 | 28 | |||||
29 | DONTEZ | 20 | 29 | |||||
30 | QUICKSILVER VA | 22 | 30 | |||||
31 | DIMODO | 31 | 31 | |||||
32 | FERDINAND | RT | ||||||
33 | CHACCIAMA | |||||||
34 | H5 CHAGANUS | |||||||
35 | QUEENS DARLING | |||||||
36 | CARLCHEN W | |||||||
37 | APRIL MOON | |||||||
38 | QUINCY CAR | |||||||
39 | CALL AGAIN CEVIN | |||||||
40 | RISSOA DÁG BOIS MARGOT | |||||||
41 | PARETTE | |||||||
42 | LIBORIUS | |||||||
43 | QH BALOUDARC LF | |||||||
44 | ELEXO | |||||||
45 | CROCKY VAN OVERIS | |||||||
46 | ACAPULCO FZ | |||||||
47 | VALENTINO MASSUERE | |||||||
48 | OLIVIA Z | |||||||
49 | ZIPPO CG | |||||||
50 | D'ARTAGNAN |
Legend
- Pen.: Penalties