Beach Volley
Groups - Men
Progression Rule :
The two top ranked teams from each pool and the two best third ranked qualify to the Round of 16. The remaining
third ranked teams qualify to the lucky loser round.
Rank | Team | Matches | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
1 | 6 | 3 | 3 | 0 | 6 | 0 | MAX | 126 | 81 | 1.556 | Q | ||||||||
2 | 5 | 3 | 2 | 1 | 4 | 2 | 2.000 | 121 | 93 | 1.301 | Q | ||||||||
3 | 4 | 3 | 1 | 2 | 2 | 4 | 0.500 | 106 | 109 | 0.972 | Q | ||||||||
4 | 3 | 3 | 0 | 3 | 0 | 6 | 0.000 | 56 | 126 | 0.444 | |||||||||
Rank | Team | Matches | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
1 | 6 | 3 | 3 | 0 | 6 | 1 | 6.000 | 139 | 89 | 1.562 | Q | ||||||||
2 | 5 | 3 | 2 | 1 | 5 | 2 | 2.500 | 127 | 106 | 1.198 | Q | ||||||||
3 | 4 | 3 | 1 | 2 | 2 | 4 | 0.500 | 88 | 116 | 0.759 | Q | ||||||||
4 | 3 | 3 | 0 | 3 | 0 | 6 | 0.000 | 83 | 126 | 0.659 | |||||||||
Rank | Team | Matches | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
1 | 5 | 3 | 2 | 1 | 5 | 2 | 2.500 | 135 | 112 | 1.205 | Q | ||||||||
2 | 5 | 3 | 2 | 1 | 5 | 3 | 1.667 | 142 | 131 | 1.084 | Q | ||||||||
3 | 5 | 3 | 2 | 1 | 4 | 3 | 1.333 | 124 | 115 | 1.078 | Q | ||||||||
4 | 3 | 3 | 0 | 3 | 0 | 6 | 0.000 | 84 | 127 | 0.661 | |||||||||
Rank | Team | Matches | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||||||||
1 | 6 | 3 | 3 | 0 | 6 | 2 | 3.000 | 149 | 124 | 1.202 | Q | ||||||||
2 | 5 | 3 | 2 | 1 | 5 | 2 | 2.500 | 130 | 118 | 1.102 | Q | ||||||||
3 | 4 | 3 | 1 | 2 | 2 | 4 | 0.500 | 110 | 132 | 0.833 | Q | ||||||||
4 | 3 | 3 | 0 | 3 | 1 | 6 | 0.167 | 134 | 149 | 0.899 | |||||||||
Legend
- Q: Qualified