VERSION: 6.4.0.113 (10/08/2019)
Beach Volley

Groups - Men

Progression Rule : The two top ranked teams from each pool and the two best third ranked qualify to the Round of 16. The remaining third ranked teams qualify to the lucky loser round.
Men Preliminary Round
Rank Team Matches Sets Points  
Points Played Won Lost Won Lost Ratio Won Lost Ratio
1 6 3 3 0 6 0 MAX 126 81 1.556 Q 
Date Start Match
Wed 24 Jul 14:50 2-0
Thu 25 Jul 12:20 2-0
Fri 26 Jul 13:50 2-0
2 5 3 2 1 4 2 2.000 121 93 1.301 Q 
Date Start Match
Wed 24 Jul 14:50 0-2
Thu 25 Jul 12:20 2-0
Fri 26 Jul 13:50 2-0
3 4 3 1 2 2 4 0.500 106 109 0.972 Q 
Date Start Match
Wed 24 Jul 14:50 2-0
Thu 25 Jul 12:20 0-2
Fri 26 Jul 13:50 0-2
4 3 3 0 3 0 6 0.000 56 126 0.444
Date Start Match
Wed 24 Jul 14:50 0-2
Thu 25 Jul 12:20 0-2
Fri 26 Jul 13:50 0-2


Men Preliminary Round
Rank Team Matches Sets Points  
Points Played Won Lost Won Lost Ratio Won Lost Ratio
1 6 3 3 0 6 1 6.000 139 89 1.562 Q 
Date Start Match
Wed 24 Jul 14:00 2-0
Thu 25 Jul 13:10 2-0
Fri 26 Jul 10:30 2-1
2 5 3 2 1 5 2 2.500 127 106 1.198 Q 
Date Start Match
Wed 24 Jul 14:00 2-0
Thu 25 Jul 13:10 2-0
Fri 26 Jul 10:30 1-2
3 4 3 1 2 2 4 0.500 88 116 0.759 Q 
Date Start Match
Wed 24 Jul 14:00 0-2
Thu 25 Jul 13:10 0-2
Fri 26 Jul 10:30 2-0
4 3 3 0 3 0 6 0.000 83 126 0.659
Date Start Match
Wed 24 Jul 14:00 0-2
Thu 25 Jul 13:10 0-2
Fri 26 Jul 10:30 0-2


Men Preliminary Round
Rank Team Matches Sets Points  
Points Played Won Lost Won Lost Ratio Won Lost Ratio
1 5 3 2 1 5 2 2.500 135 112 1.205 Q 
Date Start Match
Wed 24 Jul 11:30 2-0
Thu 25 Jul 09:50 2-0
Fri 26 Jul 13:00 1-2
2 5 3 2 1 5 3 1.667 142 131 1.084 Q 
Date Start Match
Wed 24 Jul 11:30 1-2
Thu 25 Jul 09:50 2-0
Fri 26 Jul 13:00 2-1
3 5 3 2 1 4 3 1.333 124 115 1.078 Q 
Date Start Match
Wed 24 Jul 11:30 2-1
Thu 25 Jul 09:50 0-2
Fri 26 Jul 13:00 2-0
4 3 3 0 3 0 6 0.000 84 127 0.661
Date Start Match
Wed 24 Jul 11:30 0-2
Thu 25 Jul 09:50 0-2
Fri 26 Jul 13:00 0-2


Men Preliminary Round
Rank Team Matches Sets Points  
Points Played Won Lost Won Lost Ratio Won Lost Ratio
1 6 3 3 0 6 2 3.000 149 124 1.202 Q 
Date Start Match
Wed 24 Jul 10:40 2-1
Thu 25 Jul 09:00 2-1
Fri 26 Jul 09:40 2-0
2 5 3 2 1 5 2 2.500 130 118 1.102 Q 
Date Start Match
Wed 24 Jul 10:40 1-2
Thu 25 Jul 09:00 2-0
Fri 26 Jul 09:40 2-0
3 4 3 1 2 2 4 0.500 110 132 0.833 Q 
Date Start Match
Wed 24 Jul 10:40 2-0
Thu 25 Jul 09:00 0-2
Fri 26 Jul 09:40 0-2
4 3 3 0 3 1 6 0.167 134 149 0.899
Date Start Match
Wed 24 Jul 10:40 0-2
Thu 25 Jul 09:00 1-2
Fri 26 Jul 09:40 0-2


Legend

Q: Qualified