Beach Volley
Results - Men Preliminary Round Pool B
Beach Volleyball Stadium - Court 1
25 Jul - 13:10
Men Preliminary Round Pool B - Match 27
United States


Trinidad y Tobago
Shirt Nº |
Name | Hand | Role |
---|---|---|---|
2 | Right | ||
1 | Right |
Shirt Nº |
Name | Hand | Role |
---|---|---|---|
1 | Right | ||
2 | Right |
Legend
- (C): Captain
Official
Beach Volleyball Stadium - Court 1
25 Jul - 13:10
Official
Match 27
Official
Sets | Set 1 | Set 2 | Set 3 | Total | ||
---|---|---|---|---|---|---|
![]()
USA
United States
|
(Winner) | 2 | 21 | 21 | 0 | 42 |
![]()
TTO
Trinidad y Tobago
|
0 | 13 | 16 | 0 | 29 | |
Playing Time | 14 min | 14 min | 0:34 min |
Legend
- min: minutes
Official
Beach Volleyball Stadium - Court 1
25 Jul - 13:10
Official
Match 27
Official
Sets | Set 1 | Set 2 | Set 3 | Total | ||
---|---|---|---|---|---|---|
![]()
USA
United States
|
(Winner) | 2 | 21 | 21 | 0 | 42 |
![]()
TTO
Trinidad y Tobago
|
0 | 13 | 16 | 0 | 29 | |
Playing Time | 14 min | 14 min | 0:34 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 20 | 20 | 40 | 14 | 17 | 31 |
Service Faults | 0 | 1 | 1 | 3 | 4 | 7 |
Service Aces | 1 | 1 | 2 | 0 | 1 | 1 |
Fastest Serve | ||||||
Attack Attempts | 20 | 19 | 39 | 22 | 23 | 45 |
Attack Success | 13 | 13 | 26 | 7 | 13 | 20 |
Block Success | 0 | 6 | 6 | 4 | 0 | 4 |
Opponent Errors | 8 | 4 | ||||
Dig Success | 18 | 19 | 37 | 20 | 22 | 42 |
Total Points | 42 | 29 | ||||
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 0 | 0 | ||||
Service Faults | 0 | 0 | ||||
Service Aces | 0 | 0 | ||||
Fastest Serve | ||||||
Attack Attempts | 0 | 0 | ||||
Attack Success | 0 | 0 | ||||
Block Success | 0 | 0 | ||||
Opponent Errors | 0 | 0 | ||||
Dig Success | 0 | 0 | ||||
Total Points | 0 | 0 | ||||
Penalties | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 20 | 17 | ||||
Service Faults | 0 | 4 | ||||
Service Aces | 1 | 0 | ||||
Fastest Serve | ||||||
Attack Attempts | 22 | 20 | ||||
Attack Success | 15 | 11 | ||||
Block Success | 1 | 3 | ||||
Opponent Errors | 4 | 2 | ||||
Dig Success | 22 | 18 | ||||
Total Points | 21 | 16 | ||||
Penalties | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Service Attempts | 20 | 14 | ||||
Service Faults | 1 | 3 | ||||
Service Aces | 1 | 1 | ||||
Fastest Serve | ||||||
Attack Attempts | 17 | 25 | ||||
Attack Success | 11 | 9 | ||||
Block Success | 5 | 1 | ||||
Opponent Errors | 4 | 2 | ||||
Dig Success | 15 | 24 | ||||
Total Points | 21 | 13 | ||||
Penalties | 0 | 0 |
Legend
- min: minutes