Baseball
Game Statistics - Men 7th-8th Consolation
No. | Name | Position | |
---|---|---|---|
21 | (S) | Pitcher | |
9 | (S) | Designated Hitter | |
18 | (S) | First base | |
35 | (S) | Center field | |
19 | (S) | Left field | |
43 | (S) | Right field | |
66 | (S) | Third base | |
20 | (S) | Second base | |
2 | (S) | Catcher | |
8 | (S) | Shortstop | |
16 | Pitcher | ||
59 | Pitcher | ||
55 | Pitcher | ||
7 | |||
13 | |||
14 | |||
86 | Pinch Runner | ||
22 | |||
28 | |||
5 | Pinch Hitter | ||
42 | |||
49 | |||
50 | |||
1 | Catcher | ||
Manager | |||
ARNEDO Rolando |
|||
Coach | |||
No. | Name | Position | |
---|---|---|---|
29 | (S) | Pitcher | |
1 | (S) | Right field | |
17 | (S) | Center field | |
0 | (S) | Shortstop | |
16 | (S) | Third base | |
27 | (S) | Catcher | |
7 | (S) | Designated Hitter | |
2 | (S) | First base | |
11 | (S) | Second base | |
31 | (S) | Left field | |
66 | Pitcher | ||
9 | Pitcher | ||
12 | Pitcher | ||
26 | Pitcher | ||
6 | |||
10 | |||
21 | |||
33 | |||
54 | Catcher | ||
14 | First base | ||
77 | |||
24 | Pinch Hitter | ||
34 | Pinch Hitter | ||
99 | |||
Coach | |||
Manager | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team