Baseball
Game Statistics - Men Super Round
No. | Name | Position | |
---|---|---|---|
47 | (S) | Pitcher | |
18 | (S) | Shortstop | |
26 | (S) | Right field | |
17 | (S) | Third base | |
28 | (S) | Left field | |
37 | (S) | First base | |
30 | (S) | Center field | |
22 | (S) | Catcher | |
11 | (S) | Second base | |
23 | (S) | Designated Hitter | |
15 | |||
19 | |||
20 | |||
21 | |||
25 | |||
27 | |||
31 | |||
32 | |||
35 | |||
38 | |||
46 | |||
48 | |||
49 | |||
52 | |||
Manager | |||
WHITT Leo |
|||
Coach | |||
No. | Name | Position | |
---|---|---|---|
5 | (S) | Pitcher | |
19 | (S) | Center field | |
44 | (S) | Left field | |
11 | (S) | Second base | |
38 | (S) | First base | |
98 | (S) | Third base | |
24 | (S) | Right field | |
13 | (S) | Designated Hitter | |
27 | (S) | Catcher | |
1 | (S) | Shortstop | |
53 | Pitcher | ||
12 | Pitcher | ||
3 | |||
41 | Pitcher | ||
18 | |||
29 | |||
30 | |||
20 | Second base | ||
32 | |||
39 | |||
17 | First base | ||
42 | |||
75 | |||
Manager | |||
Coach | |||
GUIDO Sandor Jose |
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team