Baseball
Game Statistics - Men Preliminary Round Group B
No. | Name | Position | |
---|---|---|---|
8 | (S) | Pitcher | |
7 | (S) | Center field | |
17 | (S) | Second base | |
16 | (S) | First base | |
19 | (S) | Left field | |
1 | (S) | Third base | |
27 | (S) | Designated Hitter | |
6 | (S) | Catcher | |
2 | (S) | Shortstop | |
14 | (S) | Right field | |
29 | Pitcher | ||
34 | Pitcher | ||
22 | |||
3 | |||
23 | Pitcher | ||
18 | Pitcher | ||
4 | |||
12 | |||
15 | |||
21 | |||
25 | |||
28 | |||
38 | |||
47 | |||
Manager | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
79 | (S) | Pitcher | |
1 | (S) | Center field | |
42 | (S) | Shortstop | |
47 | (S) | Left field | |
88 | (S) | First base | |
51 | (S) | Designated Hitter | |
8 | (S) | Third base | |
11 | (S) | Catcher | |
7 | (S) | Right field | |
6 | (S) | Second base | |
34 | Pitcher | ||
26 | Pitcher | ||
91 | Pitcher | ||
77 | Pitcher | ||
9 | |||
15 | |||
17 | |||
58 | |||
63 | |||
31 | Catcher | ||
5 | Pinch Hitter | ||
56 | Pinch Hitter | ||
89 | |||
92 | |||
Manager | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team