Baseball
Game Statistics - Men Preliminary Round Group A
No. | Name | Position | |
---|---|---|---|
39 | (S) | Pitcher | |
19 | (S) | Center field | |
44 | (S) | Left field | |
11 | (S) | Second base | |
38 | (S) | First base | |
17 | (S) | Designated Hitter | |
24 | (S) | Right field | |
98 | (S) | Third base | |
18 | (S) | Catcher | |
1 | (S) | Shortstop | |
29 | Pitcher | ||
5 | |||
12 | |||
13 | |||
3 | Pinch Hitter | ||
30 | |||
32 | |||
20 | Pinch Runner | ||
41 | |||
42 | |||
53 | |||
75 | |||
27 | Pinch Hitter | ||
Manager | |||
Coach | |||
GUIDO Sandor Jose |
No. | Name | Position | |
---|---|---|---|
21 | (S) | Pitcher | |
17 | (S) | Center field | |
16 | (S) | Third base | |
0 | (S) | Shortstop | |
27 | (S) | Designated Hitter | |
2 | (S) | Right field | |
10 | (S) | First base | |
77 | (S) | Second base | |
54 | (S) | Catcher | |
31 | (S) | Left field | |
1 | Pitcher | ||
6 | Pitcher | ||
33 | Pitcher | ||
26 | Pitcher | ||
9 | |||
11 | |||
12 | |||
29 | |||
34 | |||
7 | Pinch Hitter | ||
14 | First base | ||
66 | |||
24 | Left field | ||
99 | |||
Coach | |||
Manager | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team