Baseball
Game Statistics - Men Preliminary Round Group B
No. | Name | Position | |
---|---|---|---|
58 | (S) | Pitcher | |
1 | (S) | Center field | |
42 | (S) | Shortstop | |
47 | (S) | Left field | |
88 | (S) | First base | |
51 | (S) | Designated Hitter | |
8 | (S) | Third base | |
31 | (S) | Catcher | |
6 | (S) | Second base | |
56 | (S) | Right field | |
89 | Pitcher | ||
92 | Pitcher | ||
9 | |||
11 | |||
15 | |||
17 | |||
26 | |||
34 | |||
5 | Pinch Hitter | ||
63 | Catcher | ||
77 | |||
79 | |||
7 | Pinch Hitter | ||
91 | |||
Manager | |||
Coach | |||
No. | Name | Position | |
---|---|---|---|
27 | (S) | Pitcher | |
18 | (S) | Shortstop | |
26 | (S) | Right field | |
17 | (S) | Third base | |
28 | (S) | Left field | |
37 | (S) | First base | |
30 | (S) | Center field | |
23 | (S) | Designated Hitter | |
31 | (S) | Catcher | |
11 | (S) | Second base | |
46 | Pitcher | ||
52 | Pitcher | ||
35 | Pitcher | ||
15 | |||
19 | |||
20 | |||
21 | |||
22 | |||
25 | |||
32 | |||
38 | |||
47 | |||
48 | |||
49 | |||
Manager | |||
WHITT Leo |
|||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team