Baseball
Game Statistics - Men Preliminary Round Group B
No. | Name | Position | |
---|---|---|---|
47 | (S) | Pitcher | |
19 | (S) | Center field | |
18 | (S) | Shortstop | |
17 | (S) | Third base | |
28 | (S) | Left field | |
37 | (S) | First base | |
26 | (S) | Right field | |
23 | (S) | Designated Hitter | |
22 | (S) | Catcher | |
11 | (S) | Second base | |
21 | Pitcher | ||
15 | |||
20 | |||
25 | |||
27 | |||
30 | |||
31 | |||
32 | |||
35 | |||
38 | |||
46 | |||
48 | |||
49 | |||
52 | |||
Manager | |||
WHITT Leo |
|||
Coach | |||
No. | Name | Position | |
---|---|---|---|
50 | (S) | Pitcher | |
18 | (S) | First base | |
35 | (S) | Center field | |
42 | (S) | Second base | |
19 | (S) | Left field | |
14 | (S) | Catcher | |
43 | (S) | Designated Hitter | |
66 | (S) | Third base | |
5 | (S) | Right field | |
8 | (S) | Shortstop | |
59 | Pitcher | ||
1 | |||
7 | Pitcher | ||
2 | |||
9 | |||
13 | |||
16 | |||
20 | |||
21 | |||
22 | |||
28 | |||
49 | |||
55 | |||
86 | Pinch Hitter | ||
Manager | |||
ARNEDO Rolando |
|||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team