Baseball
Game Statistics - Men Super Round
No. | Name | Position | |
---|---|---|---|
32 | (S) | Pitcher | |
19 | (S) | Center field | |
3 | (S) | Left field | |
11 | (S) | Second base | |
38 | (S) | First base | |
17 | (S) | Designated Hitter | |
24 | (S) | Right field | |
98 | (S) | Third base | |
18 | (S) | Catcher | |
1 | (S) | Shortstop | |
41 | Pitcher | ||
12 | Pitcher | ||
29 | Pitcher | ||
5 | |||
20 | |||
30 | |||
39 | |||
42 | |||
53 | |||
44 | Pinch Hitter | ||
75 | |||
27 | Catcher | ||
13 | Shortstop | ||
Manager | |||
Coach | |||
GUIDO Sandor Jose |
No. | Name | Position | |
---|---|---|---|
29 | (S) | Pitcher | |
7 | (S) | Center field | |
17 | (S) | Second base | |
16 | (S) | First base | |
6 | (S) | Catcher | |
1 | (S) | Third base | |
19 | (S) | Left field | |
27 | (S) | Designated Hitter | |
2 | (S) | Shortstop | |
14 | (S) | Right field | |
28 | Pitcher | ||
3 | |||
4 | |||
8 | |||
15 | Pinch Hitter | ||
18 | |||
21 | |||
22 | |||
23 | |||
25 | |||
34 | |||
38 | |||
47 | |||
12 | Pinch Hitter | ||
Manager | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team