Peru
Baseball
Bib Number | Name | Birth Date |
---|---|---|
07 Oct 1988 | ||
1 | 25 Jun 1997 | |
2 | 17 Jun 1985 | |
6 | 17 Mar 1999 | |
7 | 16 Apr 1983 | |
9 | 22 Feb 2001 | |
10 | 23 Apr 1990 | |
11 | 25 Jan 1996 | |
12 | 04 Aug 1998 | |
14 | 30 Nov 1979 | |
16 | 16 Mar 1990 | |
17 | 10 Jun 1995 | |
21 | 09 Apr 1985 | |
24 | 12 Jan 1987 | |
26 | 04 Apr 1983 | |
27 | 27 Jul 1994 | |
29 | 01 Jun 1995 | |
31 | 24 Apr 1993 | |
33 | 11 Apr 1994 | |
34 | 28 Dec 1996 | |
54 | 27 May 2000 | |
66 | 25 Jul 1998 | |
77 | 30 Mar 1996 | |
99 | 25 Oct 1996 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach | |
Coach |
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Baseball | Men |
Peru - Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Baseball Field |
PER Peru
3
DOM Dominican Republic
10
|
Finished |
|
Baseball Field |
PER Peru
1
PUR Puerto Rico
4
|
Finished |
|
Baseball Field |
NCA Nicaragua
10
PER Peru
0
|
Finished |
|
Baseball Field |
ARG Argentina
20
PER Peru
1
|
Finished |
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Silver Medal Event
- : Bronze Medal Event