Argentina
Baseball
Bib Number | Name | Birth Date |
---|---|---|
1 | 28 Aug 1995 | |
2 | 18 Sep 1987 | |
5 | 21 Jul 1987 | |
7 | 30 Sep 2000 | |
8 | 19 Jul 1991 | |
9 | 18 Mar 1988 | |
13 | 24 Mar 1989 | |
14 | 08 Apr 1980 | |
16 | 10 Mar 1979 | |
18 | 09 May 1984 | |
19 | 27 Jan 1983 | |
20 | 23 Oct 1994 | |
21 | 08 May 1996 | |
22 | 15 Apr 1984 | |
28 | 17 Dec 1993 | |
35 | 10 Apr 1987 | |
42 | 23 Mar 1988 | |
43 | 04 Mar 1988 | |
49 | 01 Jan 1983 | |
50 | 04 Feb 1990 | |
55 | 05 Nov 1993 | |
59 | 25 Apr 1980 | |
66 | 16 Nov 1993 | |
86 | 26 Aug 1986 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach |
ARG |
Coach |
ARG |
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Baseball | Men |
Argentina - Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Baseball Field |
CAN Canada
10
ARG Argentina
0
|
Finished |
|
Baseball Field |
ARG Argentina
2
COL Colombia
4
|
Finished |
|
Baseball Field |
ARG Argentina
0
CUB Cuba
10
|
Finished |
|
Baseball Field |
ARG Argentina
20
PER Peru
1
|
Finished |
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Silver Medal Event
- : Bronze Medal Event