Baseball
Game Statistics - Men Preliminary Round Group B
No. | Name | Position | |
---|---|---|---|
48 | (S) | Pitcher | |
18 | (S) | Shortstop | |
23 | (S) | Designated Hitter | |
17 | (S) | Third base | |
28 | (S) | Left field | |
37 | (S) | First base | |
26 | (S) | Right field | |
22 | (S) | Catcher | |
11 | (S) | Second base | |
19 | (S) | Center field | |
32 | Pitcher | ||
27 | |||
25 | Pitcher | ||
15 | |||
20 | |||
21 | |||
30 | |||
31 | |||
35 | |||
38 | |||
46 | |||
47 | |||
49 | |||
52 | |||
Manager | |||
WHITT Leo |
|||
Coach | |||
No. | Name | Position | |
---|---|---|---|
25 | (S) | Pitcher | |
7 | (S) | Center field | |
17 | (S) | Second base | |
16 | (S) | First base | |
6 | (S) | Designated Hitter | |
1 | (S) | Third base | |
27 | (S) | Left field | |
3 | (S) | Catcher | |
2 | (S) | Shortstop | |
15 | (S) | Right field | |
22 | Pitcher | ||
38 | Pitcher | ||
4 | |||
8 | |||
14 | |||
18 | |||
19 | |||
21 | |||
23 | |||
28 | |||
29 | |||
34 | |||
47 | |||
12 | Shortstop | ||
Manager | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team