Baseball
Game Statistics - Men Preliminary Round Group B
No. | Name | Position | |
---|---|---|---|
48 | (S) | Pitcher | |
18 | (S) | Shortstop | |
23 | (S) | Designated Hitter | |
17 | (S) | Third base | |
28 | (S) | Left field | |
37 | (S) | First base | |
26 | (S) | Right field | |
22 | (S) | Catcher | |
11 | (S) | Second base | |
19 | (S) | Center field | |
32 | Pitcher | ||
27 | |||
25 | Pitcher | ||
15 | |||
20 | |||
21 | |||
30 | |||
31 | |||
35 | |||
38 | |||
46 | |||
47 | |||
49 | |||
52 | |||
Manager | |||
WHITT Leo |
|||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team