Baseball
Game Statistics - Men Preliminary Round Group B
No. | Name | Position | |
---|---|---|---|
49 | (S) | Pitcher | |
18 | (S) | First base | |
35 | (S) | Center field | |
42 | (S) | Second base | |
19 | (S) | Left field | |
86 | (S) | Right field | |
43 | (S) | Designated Hitter | |
66 | (S) | Third base | |
2 | (S) | Catcher | |
8 | (S) | Shortstop | |
13 | Pitcher | ||
16 | Pitcher | ||
28 | Pitcher | ||
7 | |||
14 | |||
21 | |||
22 | |||
20 | Second base | ||
5 | Left field | ||
50 | |||
55 | |||
59 | |||
1 | Catcher | ||
9 | Pinch Hitter | ||
Manager | |||
ARNEDO Rolando |
|||
Coach | |||
No. | Name | Position | |
---|---|---|---|
15 | (S) | Pitcher | |
1 | (S) | Center field | |
42 | (S) | Shortstop | |
47 | (S) | Left field | |
88 | (S) | First base | |
51 | (S) | Designated Hitter | |
8 | (S) | Third base | |
31 | (S) | Catcher | |
6 | (S) | Second base | |
7 | (S) | Right field | |
26 | Pitcher | ||
5 | |||
9 | |||
11 | |||
17 | |||
34 | |||
56 | |||
58 | |||
63 | |||
77 | |||
79 | |||
89 | |||
91 | |||
92 | |||
Manager | |||
Coach | |||
Legend
- (S): Starting Indicator
- Errors: Total errors or mistakes
- Hits: Total hits awarded to the team
- Runs: The total number of runs scored by each team