VERSION: 6.4.0.113 (10/08/2019)
Baseball

Team Stats - Men

Batting
Rank Team AVG GP AB R H 2B 3B HR RBI SLG BB HBP SO GDP OB SF SH SB CS IBB IO LOB
1 .317 4 120 22 38 6 0 0 20 .367 10 2 29 .379 0 0 1 0 0 28
2 .307 6 212 44 65 16 0 6 41 .467 22 1 42 .371 2 0 10 0 0 44
3 .296 6 199 29 59 12 2 4 25 .437 21 4 45 .367 5 6 2 2 3 50
4 .283 4 152 23 43 11 1 3 21 .428 15 3 28 .359 0 2 0 1 1 39
5 .269 4 145 26 39 11 0 2 22 .386 8 1 18 .312 0 1 3 1 0 27
6 .241 6 191 25 46 5 0 7 24 .377 13 3 31 .298 1 4 2 3 1 33
7 .197 6 173 24 34 6 0 1 19 .249 14 4 25 .272 0 5 1 0 0 31
8 .160 4 100 5 16 4 0 0 2 .200 9 4 30 .257 0 1 1 0 0 20

Fielding
Rank Team GP PO A E DP PB FLD %
1 6 150 67 3 3 0 .986
2 4 101 41 2 4 0 .986
3 6 166 76 5 6 0 .980
4 4 86 41 3 3 0 .977
5 6 150 50 5 5 0 .976
6 4 113 45 6 4 0 .963
7 6 142 54 10 4 0 .951
8 4 85 29 9 3 0 .927

Catching
Rank Team GP SB CS SBA PB CI
4 5 0 2
4 3 0 0
6 1 0 0
6 2 0 0
6 0 0 0
4 2 0 0
4 2 2 0
6 7 3 1

Pitching
Rank Team ERA W L GP SOUT S IP H GS CG R ER HR BB IBB SO 2B 3B AVG HBP SH SF WP BK/ILP
1 1.47 6 0 6 0 4 55.0 36 6 0 12 9 2 9 1 39 9 0 .296 0 3 1 1 1
2 3.11 2 2 4 0 0 37.2 30 4 0 18 13 0 15 2 33 5 0 .283 0 6 1 2 1
3 3.60 4 2 6 1 1 50.0 42 6 1 23 20 7 8 0 39 10 1 .307 1 2 1 2 1
3 3.60 3 3 6 0 1 50.0 47 6 0 23 20 3 17 0 35 10 0 .241 2 3 1 6 1
5 4.91 3 2 6 0 1 47.2 51 6 0 28 26 5 16 1 33 12 0 .197 3 2 1 1 2
6 6.15 1 3 4 0 0 33.2 41 4 0 24 23 3 12 1 35 6 0 .269 1 1 1 0 1
7 6.28 1 3 4 0 0 28.2 34 4 0 25 20 1 11 0 14 7 0 .317 5 1 0 3 2
8 10.61 0 4 4 0 0 28.0 50 4 0 44 33 2 21 0 14 8 2 .160 9 1 2 6 0

Legend

2B: Doubles
3B: Triples
A: Assists
AB: At Bat
AVG: Batting Average
BB: Bases on Balls
BK/ILP: Balks
CG: Complete Games
CI: Catcher’s Interference
CS: Caught Stealing
DP: Double Play
E: Errors
ER: Earned Runs
ERA: Earned Run Average
FLD %: Fielding Percentage
GDP: Grounded into Double Play
GP: Games Played
GS: Games Started
H: Hits
HBP: Hit by Pitch
HR: Home Runs
IBB: Intentional Bases on Balls
IO: Base on Interferance/Obstruction
IP: Inning Pitched
L: Lost
LOB: Left on Base
OB: On Base %
PB: Passed Balls
PO: Put Outs
R: Runs
RBI: Runs Batted In
S: Saved
SB: Stolen Bases
SBA: Stolen bases against percentage
SF: Sacrifice Flies
SH: Sacrifice Hits
SLG: Slugging %
SO: Strike Outs
SOUT: Shut Out
W: Won
WP: Wild Pitches