Water Polo
Result - Men's Preliminary Group A
Aquatic Center VMT
5 Aug - 18:00
Preliminary Group A - Match 15
Cuba
CUB
PUR
Puerto Rico
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Head Coach
:
CUB BERMÚDEZ ARIOSA Mario Andrés |
||||||||||||||
Official
:
CUB CARALES MANZANO Raydel |
||||||||||||||
Official
:
CUB CRUZ RUIZ Antonio Máximo |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
USA LAMADRID ZAMORA Esteban Manuel |
||||||||||||||
Official
:
USA MUNIZ SUAREZ Angel Manuel |
||||||||||||||
Head Coach
:
USA RODRIGUEZ William R |
Legend
- (C): Captain