Water Polo
Result - Men's Quarterfinal
Aquatic Center VMT
8 Aug - 16:30
Quarterfinal - Match 30
Cuba


Argentina
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Head Coach
:
CUB BERMÚDEZ ARIOSA Mario Andrés |
||||||||||||||
Official
:
CUB CARALES MANZANO Raydel |
||||||||||||||
Official
:
CUB CRUZ RUIZ Antonio Máximo |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
Head Coach
:
ARG POGGI Daniel Alberto |
||||||||||||||
Official
:
ARG RAMIREZ Gabriel Alejand |
||||||||||||||
Official
:
ARG VOLONTE Fernando Walter |
Legend
- (C): Captain
Official
Aquatic Center VMT
8 Aug - 16:30
Official
Quarterfinal - Match 30
Official
Quarter 4
03:00
03:00
Cuba

7
9

Argentina
(Winner)
Quarter 1
Q1
1-2
Quarter 2
Q2
3-5
Quarter 3
Q3
5-7
STATS | Q1 | Q2 | Q3 | Q4 | TOT |
---|---|---|---|---|---|
Possession | |||||
Number of possessions | |||||
Time | |||||
Goals / Shots | |||||
All action shots | 0/7 | 2/5 | 0/3 | 2/15 | |
Extra Player Shots | 0/1 | 1/2 | 0/2 | 1/2 | 2/7 |
Penalty Shots | 0/7 | 2/5 | 0/3 | 2/15 | |
Extra Player Eficiency | |||||
Goals | 0 | 1 | 0 | 1 | 2 |
Extra Player Situation | 1 | 3 | 4 | 3 | 11 |
Efficiency % | 0.0 | 33.3 | 0.0 | 33.3 | 18.2 |
Exclusion | |||||
With substitution | |||||
With substitution after 4 min. |
STATS | Q1 | Q2 | Q3 | Q4 | TOT |
---|---|---|---|---|---|
Possession | |||||
Number of possessions | |||||
Time | |||||
Goals / Shots | |||||
All action shots | 1/4 | 1/4 | 1/5 | 1/2 | 4/15 |
Extra Player Shots | 1/1 | 2/4 | 1/3 | 1/3 | 5/11 |
Penalty Shots | 1/4 | 1/4 | 1/5 | 1/2 | 4/15 |
Extra Player Eficiency | |||||
Goals | 1 | 2 | 1 | 1 | 5 |
Extra Player Situation | 2 | 4 | 3 | 3 | 12 |
Efficiency % | 50.0 | 50.0 | 33.3 | 33.3 | 41.7 |
Exclusion | |||||
With substitution | |||||
With substitution after 4 min. |