Water Polo
Result - Men's Classification 5-8
Aquatic Center VMT
9 Aug - 16:30
Classification 5-8 - Match 38
Cuba
CUB
PER
Peru
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
Head Coach
:
CUB BERMÚDEZ ARIOSA Mario Andrés |
||||||||||||||
Official
:
CUB CARALES MANZANO Raydel |
||||||||||||||
Official
:
CUB CRUZ RUIZ Antonio Máximo |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
Head Coach
:
GER URGELLES GAUERT Tino |
||||||||||||||
Official
:
PER TORRES José |
Legend
- (C): Captain