Water Polo
Result - Men's Semifinal
Aquatic Center VMT
9 Aug - 18:00
Semifinal - Match 39
Canada
CAN
BRA
Brazil
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
CAN MUIR Neil Alistair |
||||||||||||||
Official
:
CAN PARILLO Brian Joseph |
||||||||||||||
Head Coach
:
ITA PORZIO Giuseppe |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Head Coach
:
USA AZEVEDO Rick |
||||||||||||||
Official
:
BRA CHAIA George |
||||||||||||||
Official
:
BRA ROSSIN Renan Augusto |
Legend
- (C): Captain