Water Polo
Result - Men's Classification 7-8
Aquatic Center VMT
10 Aug - 15:00
Classification 7-8 - Match 45
Mexico
MEX
PER
Peru
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
MEX AGUILAR BARALDI Maximiliano |
||||||||||||||
Official
:
MEX DE LA PEÑA VEGA Raul |
||||||||||||||
Head Coach
:
MEX MONTIEL GUTIERREZ Omar |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
Head Coach
:
GER URGELLES GAUERT Tino |
||||||||||||||
Official
:
PER TORRES José |
Legend
- (C): Captain