Water Polo
Result - Men's Preliminary Group B
Aquatic Center VMT
4 Aug - 19:30
Preliminary Group B - Match 8
Mexico
MEX
ARG
Argentina
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
MEX AGUILAR BARALDI Maximiliano |
||||||||||||||
Official
:
MEX DE LA PEÑA VEGA Raul |
||||||||||||||
Head Coach
:
MEX MONTIEL GUTIERREZ Omar |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
Head Coach
:
ARG POGGI Daniel Alberto |
||||||||||||||
Official
:
ARG RAMIREZ Gabriel Alejand |
||||||||||||||
Official
:
ARG VOLONTE Fernando Walter |
Legend
- (C): Captain