VERSION: 6.4.0.113 (10/08/2019)
Water Polo

Groups - Men's

Men's Preliminary Group A
Rank Team Matches
Played Won Tied Lost Class.
Points
1 3 3 0 0 6
Date Start Time Game
Sun 04 Aug 15:00 21-6
Mon 05 Aug 15:00 13-11
Tue 06 Aug 18:00 24-1
2 3 2 0 1 4
Date Start Time Game
Sun 04 Aug 18:00 20-7
Mon 05 Aug 15:00 11-13
Tue 06 Aug 15:00 20-11
3 3 1 0 2 2
Date Start Time Game
Sun 04 Aug 15:00 6-21
Mon 05 Aug 18:00 10-8
Tue 06 Aug 15:00 11-20
4 3 0 0 3 0
Date Start Time Game
Sun 04 Aug 18:00 7-20
Mon 05 Aug 18:00 8-10
Tue 06 Aug 18:00 1-24


Men's Preliminary Group B
Rank Team Matches
Played Won Tied Lost Class.
Points
1 3 3 0 0 6
Date Start Time Game
Sun 04 Aug 16:30 14-2
Mon 05 Aug 16:30 10-5
Tue 06 Aug 19:30 12-7
2 3 2 0 1 4
Date Start Time Game
Sun 04 Aug 19:30 13-11
Mon 05 Aug 19:30 12-6
Tue 06 Aug 19:30 7-12
3 3 1 0 2 2
Date Start Time Game
Sun 04 Aug 19:30 11-13
Mon 05 Aug 16:30 5-10
Tue 06 Aug 16:30 14-8
4 3 0 0 3 0
Date Start Time Game
Sun 04 Aug 16:30 2-14
Mon 05 Aug 19:30 6-12
Tue 06 Aug 16:30 8-14


Legend

Diff: Difference