Water Polo
Result - Men's Quarterfinal
Aquatic Center VMT
8 Aug - 19:30
Quarterfinal - Match 32
Puerto Rico
PUR
BRA
Brazil
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
USA LAMADRID ZAMORA Esteban Manuel |
||||||||||||||
Official
:
USA MUNIZ SUAREZ Angel Manuel |
||||||||||||||
Head Coach
:
USA RODRIGUEZ William R |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Head Coach
:
USA AZEVEDO Rick |
||||||||||||||
Official
:
BRA CHAIA George |
||||||||||||||
Official
:
BRA ROSSIN Renan Augusto |
Legend
- (C): Captain