Water Polo
Result - Men's Bronze Medal
Aquatic Center VMT
10 Aug - 18:00
Bronze Medal - Match 47
Brazil
BRA
ARG
Argentina
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Head Coach
:
USA AZEVEDO Rick |
||||||||||||||
Official
:
BRA CHAIA George |
||||||||||||||
Official
:
BRA ROSSIN Renan Augusto |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
Head Coach
:
ARG POGGI Daniel Alberto |
||||||||||||||
Official
:
ARG RAMIREZ Gabriel Alejand |
||||||||||||||
Official
:
ARG VOLONTE Fernando Walter |
Legend
- (C): Captain