Water Polo
Result - Men's Preliminary Group A
Aquatic Center VMT
6 Aug - 18:00
Preliminary Group A - Match 23
United States
USA
PUR
Puerto Rico
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
11 |
SMITH Jesse(C) |
|||||||||||||
|
||||||||||||||
Official
:
USA ARROYO Gavin |
||||||||||||||
Official
:
USA RODRIGUEZ Alexander |
||||||||||||||
Head Coach
:
SRB UDOVICIC Dejan |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
USA LAMADRID ZAMORA Esteban Manuel |
||||||||||||||
Official
:
USA MUNIZ SUAREZ Angel Manuel |
||||||||||||||
Head Coach
:
USA RODRIGUEZ William R |
Legend
- (C): Captain