Water Polo
Result - Men's Preliminary Group B
Aquatic Center VMT
6 Aug - 16:30
Preliminary Group B - Match 22
Peru
PER
MEX
Mexico
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
Head Coach
:
GER URGELLES GAUERT Tino |
||||||||||||||
Official
:
PER TORRES José |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
MEX AGUILAR BARALDI Maximiliano |
||||||||||||||
Official
:
MEX DE LA PEÑA VEGA Raul |
||||||||||||||
Head Coach
:
MEX MONTIEL GUTIERREZ Omar |
Legend
- (C): Captain