Swimming
Results Summary - Men's 200m Breaststroke Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 2 | 2:10.02 | Q | ||
2 | 3 | 2:10.62 | 0.60 | Q | |
3 | 1 | 2:11.82 | 1.80 | Q | |
4 | 2 | 2:13.07 | 3.05 | Q | |
5 | 3 | 2:13.57 | 3.55 | Q | |
6 | 1 | 2:13.64 | 3.62 | Q | |
6 | 2 | 2:13.64 | 3.62 | Q | |
8 | 1 | 2:13.73 | 3.71 | Q | |
9 | 2 | 2:14.09 | 4.07 | q | |
10 | 3 | 2:14.30 | 4.28 | q | |
11 | 3 | 2:14.77 | 4.75 | q | |
12 | 1 | 2:17.56 | 7.54 | q | |
13 | 1 | 2:18.21 | 8.19 | q | |
14 | 2 | 2:21.72 | 11.70 | q | |
15 | 1 | 2:23.50 | 13.48 | q | |
16 | 2 | 2:24.12 | 14.10 | q | |
17 | 2 | 2:24.49 | 14.47 | ||
18 | 3 | 2:24.96 | 14.94 | ||
19 | 3 | 2:25.17 | 15.15 | ||
20 | 3 | 2:25.95 | 15.93 | ||
21 | 2 | 2:27.06 | 17.04 | ||
22 | 1 | 2:29.37 | 19.35 | ||
23 | 1 | 2:29.62 | 19.60 | ||
24 | 3 | 2:33.41 | 23.39 |
Legend
- Q: Qualified
- q: Qualified by Time