Shooting
Results - Men's 50m Rifle 3 Positions - Qualification
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 465.3 |
CHN YANG Haoran |
Munich (GER) | 25 May 2018 |
PR | 450.4 |
CUB ESTOPINAN Reynier |
Toronto (CAN) | 19 Jul 2015 |
Official
Las Palmas Range
30 Jul - 9:00
Official
Progression:The top 8 athletes qualify to the Final.
Rank | Firing Point |
Bib | Name | Total | ||
---|---|---|---|---|---|---|
1 | 35 | 1226 | 1181 -64x | QF | QPR | |
2 | 22 | 1237 | 1168 -49x | QF | ||
3 | 23 | 1042 | 1162 -43x | QF | ||
4 | 29 | 1222 | 1159 -52x | QF | ||
5 | 43 | 1192 | 1158 -49x | QF | ||
6 | 32 | 1009 | 1156 -42x | QF | ||
7 | 25 | 1159 | 1149 -46x | QF | ||
8 | 36 | 1197 | 1148 -43x | QF | ||
9 | 24 | 1096 | 1146 -38x | |||
10 | 38 | 1016 | 1145 -48x | |||
11 | 26 | 1039 | 1144 -52x | |||
12 | 19 | 1153 | 1144 -41x | |||
13 | 33 | 1079 | 1144 -40x | |||
14 | 30 | 1101 | 1139 -35x | |||
15 | 18 | 1067 | 1138 -38x | |||
16 | 42 | 1062 | 1134 -43x | |||
17 | 17 | 1112 | 1134 -40x | |||
18 | 37 | 1135 | 1133 -40x | |||
19 | 40 | 1125 | 1132 -35x | |||
20 | 34 | 1115 | 1131 -38x | |||
21 | 20 | 1089 | 1130 -36x | |||
22 | 27 | 1088 | 1127 -31x | |||
23 | 39 | 1185 | 1108 -20x | |||
24 | 31 | 1120 | 1095 -21x | |||
25 | 28 | 1028 | 1084 -21x | |||
26 | 41 | 1002 | 1069 -22x | |||
21 | 1105 | DNS |
Legend
- DNS: Did not start
- QF: Qualified for Finals
- QPR: Panamerican Qualification Record
