VERSION: 6.4.0.113 (10/08/2019)
Bowling

Results - Women's Single Qualifying Second Block

Official
Bowling Center
29 Jul - 9:00

Results
Rank Name G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 Total Aver. Diff
1 258 224 237 227 221 230 230 231 208 210 262 212 2750 229.2
2 257 217 202 212 268 199 216 280 165 228 248 237 2729 227.4 -21
3 195 223 215 233 208 280 245 231 194 239 208 232 2703 225.3 -47
4 268 186 196 246 169 258 176 216 195 205 268 229 2612 217.7 -138
5 175 199 224 224 235 223 268 214 180 218 202 221 2583 215.3 -167
6 218 197 230 173 226 165 279 216 218 186 225 224 2557 213.1 -193
7 167 212 201 211 206 197 255 192 226 245 195 235 2542 211.8 -208
8 152 190 193 202 226 257 194 163 248 204 278 222 2529 210.8 -221
9 257 201 212 210 226 194 227 151 214 202 191 211 2496 208.0 -254
10 259 200 171 223 203 191 217 225 206 212 183 188 2478 206.5 -272
11 169 181 171 238 199 258 171 201 196 214 279 200 2477 206.4 -273
12 181 221 205 216 210 189 196 215 208 192 257 177 2467 205.6 -283
13 171 255 257 215 172 190 202 197 180 212 168 191 2410 200.8 -340
14 184 175 215 153 171 212 232 217 171 227 224 224 2405 200.4 -345
15 205 211 189 197 202 211 178 197 154 257 190 213 2404 200.3 -346
16 199 116 265 215 185 171 218 211 203 238 184 183 2388 199.0 -362
17 205 181 234 222 173 215 212 207 154 198 191 188 2380 198.3 -370
18 191 221 210 171 214 176 212 160 192 212 213 201 2373 197.8 -377
19 258 204 166 201 167 146 216 214 194 251 142 204 2363 196.9 -387
20 222 170 158 214 182 188 212 174 201 214 182 213 2330 194.2 -420
21 175 197 189 190 183 209 165 202 192 224 163 205 2294 191.2 -456
22 247 188 173 180 202 235 161 199 163 183 187 174 2292 191.0 -458
23 192 224 152 172 165 188 242 154 184 203 213 202 2291 190.9 -459
24 175 195 156 238 193 180 182 157 234 174 128 213 2225 185.4 -525
25 141 197 157 203 191 217 131 194 197 216 166 190 2200 183.3 -550
26 154 166 192 180 212 184 194 226 201 149 144 191 2193 182.8 -557
27 142 195 227 174 188 156 174 176 216 188 175 178 2189 182.4 -561
28 199 192 168 151 169 146 178 153 188 220 203 181 2148 179.0 -602
29 130 158 147 198 191 190 151 167 209 168 188 212 2109 175.8 -641
30 141 160 158 136 203 235 214 168 172 157 159 199 2102 175.2 -648
31 200 146 175 183 177 160 164 178 173 164 196 183 2099 174.9 -651
32 188 144 163 157 162 191 192 180 138 211 170 197 2093 174.4 -657

Legend

Aver.: Average
Diff: Difference

Unit Reports